










|
| |


Club Villas
Recreational Facilities
Stadium Tennis Court
Club House
Courtyard Villas
Lot Sizes & Prices
| Lot No. | Approx Sq. Ft. | Price (US$) | | | Lot No. | Approx Sq. Ft. | Price (US$) |
| 1 | 105,371 | 895,000 | | | 15 | 39,014 | 345,000 |
| 2 | 87,076 | 775,000 | | | 16 | 36,478 | 295,000 |
| 3 | 104,914 | 880,000 | | | 17 | 45,552 | 345,000 |
| 4 | 98,824 | 795,000 | | | 18 | 44,184 | 350,000 |
| 5 | 72,491 | 675,000 | | | 19 | 60t377 | 525,000 |
| 6 | 61,117 | 625,000 | | | 20 | 39,118 | 360,000 |
| 7 | 47,449 | 575,000 | | | 21 | 32,707 | 275,000 |
| 8 | 65,483 | 610,000 | | | 22 | 27,145 | 250,000 |
| 9 | 51,823 | 430,000 | | | 23 | 28,250 | 220,000 |
| 10 | 50,038 | 395,000 | | | 24 | 35,969 | 275,000 |
| 11 | 30,793 | 270,000 | | | 25 | 33,275 | 280,000 |
| 12 | 35,699 | 295,000 | | | 26 | 32,353 | 285,000 |
| 13 | 54,639 | 490,000 | | | 27 | 34,759 | 270,000 |
| 14 | 45,406 | 350,000 | | | 28 | 31,708 | 250,000 |
|
All prices are subject to change without prior notice
Schedule of Villa Finishes
| Exterior |
| Roof | - | Cedar shingles. |
| Walls | - | Plastered and painted white with coral plaster rendered rendered accents and quoins. |
| Windows | - | Painted wooden frames. |
| Terraces | - | Wooden balustrades on terraces. |
| Interior |
| Floors | - | Ceramic tiles. |
| Ceilings | - | Suspended tray and flat ceilings. |
| Walls | - | White plastered with coral accents. |
| Bedrooms | - | Split system air-conditioning & ceiling fan |
| Bathrooms | - | Corner tub and shower in master bathroom. Other bathrooms have shower stalls. Halogen down lighters. |
| Kitchen | - | Down lighting. Fitted light wood kitchen, cabinets, granite countertops. |
| Kitchen Appliances | - | Refridgerator, Dishwasher, Cooktop &Oven, Washer & Dryer |
|
Stage Payments for Purchase of a Villa
| Club Villa | Courtyard Villa | Courtyard Villa |
| 3 Bed Unit | 3 Bed Unit | 2 Bed Unit |
| Land 50,000 | Villa 500,000 | Total 550,000 | Land 50,000 | Villa 545,000 | Total 595,000 | Land 50,000 | Villa 480,000 | Total 530,000 |
| Reservation deposit | | 5,000 | 5,000 | | 5,000 | 5,000 | | 5,000 | 5,000 |
| 10% deposit on contract | 5,000 | 45,000 | 50,000 | 5,000 | 49,500 | 54,500 | 5,000 | 43,000 | 48,000 |
| Due on conveyance of land | 45,000 | | 45,000 | 45,000 | | 45,000 | 45,000 | | 45,000 |
| 25% due on completion of foundations | | 125,000 | 125,000 | | 136,250 | 136,250 | | 120,000 | 120,000 |
| 35% due on completion of ring beam | | 175,000 | 175,000 | | 190,750 | 190,750 | | 168,000 | 168,000 |
| 30% due on practical completion | | 150,000 | 150,000 | | 163,500 | 163,500 | | 144,000 | 144,000 |
| Total Price | 50,000 | 500,000 | 550,000 | 50,000 | 545,000 | 595,000 | 50,000 | 480,000 | 530,000 |
|
Request Information
©2001-2008 Caribbean Real Estate Information Systems Inc.
|
|