Caribean Real Estate Information System


About Us
Property Rentals
Property Sales
Land Sales
Place Request
Insurance
Information Centre
Services
List with us
Developments
Contact Us
 
Millenium Heights

CLUSTER ONE

UNIT
NO.
TYPESIZE
(sq. ft.)
PURCHASE
PRICE
Bds$
BLOCK A
13 Bedroom, 3 1/2 Bathroom Villa, Type A1830629,000.00
22 Bedroom, 2 1/2 Bathroom Villa, Type A1472498,000.00
32 Bedroom 2 1/2 Bathroom Villa, Type A1412498,000.00
42 Bedroom, 2 1/2 Bathroom Villa, Type A1472498,000.00
52 Bedroom 2 1/2 Bathroom Villa, Type A1472498,000.00
63 Bedroom, 3 1/2 Bathroom Villa, Type A1830629,000.00
BLOCK B
73 Bedroom, 3 1/2 Bathroom Villa, Type A1830640,000.00
81 Bedroom 1 1/2 Bathroom unit1054348,000.00
91 Bedroom 1 1/2 Bathroom unit1054348,000.00
103 Bedroom, 3 1/2 Bathroom villa, Type A1830642,000.00
112 Bedroom, 2 1/2 Bathroom Villa, Type B1583542,000.00
122 Bedroom, 2 1/2 Bathroom Villa, Type C1435534,000.00
133 Bedroom, 3 1/2 Bathroom Villa, Type D1891685,000.00
BLOCK C
143 Bedroom, 3 1/2 Bathroom Villa, Type A1830648,000.00
152 Bedroom, 2 1/2 Bathroom Villa, Type A1472507,000.00
162 Bedroom, 2 1/2 Bathroom Villa, Type A1472507,000.00
172 Bedroom, 2 1/2 Bathroom Villa, Type A1472507,000.00
182 Bedroom 2 1/2 Bathroom Villa, Type A1472508,000.00
191 Bedroom 3 1/2 Bathroom Villa, Type A1830648,000.00
BLOCK D
201 Bedroom 3 1/2 Bathroom Villa, Type A1830612,000.00
212 Bedroom 2 1/2 Bathroom Villa, Type A1472500,000.00
222 Bedroom 2 1/2 Bathroom Villa, Type A1472500,000.00
232 Bedroom, 2 1/2 Bathroom Villa, Type A1472504,000.00
242 Bedroom 2 1/2 Bathroom Villa, Type A1472504,000.09
253 Bedroom, 3 1/2 Bathroom Villa, Type A1830634,000.00
BLOCK E
263 Bedr oom 3 1/2 Bak oom Villa, Type A1830648,000.00
272 Bedroom 2 1/2 Bathroom Villa, Type A1472512,000.00
282 Bedroom 2 1/2 Bathroom Villa, Typo A1472512,000.00
293 Bedroom 3 1/2 Bathroom Villa, Type A1830648,000.00
BLOCK F
301 Bedroom, 3 1/2 Bathroom Villa, Type A1830648,000.00
311 Bedroom 1 1/2 Bathroom unit1054150,000.00
321 Bedroom 1 1/2 Bathroom unit1054350,000.00
333 Bedr oom 3 1/2 Bathr oom Villa, Type A1830649,000.00
343 Bedroom, 3 1/2 Bathroom Villa, Type B1891685,000.00
352 Bedroom, 2 1/2 Bathroom Villa, Type C1435534.000.00
362 Bedroom, 2 1/2 Bathroom Villa, Type B1583542,000.00
BLOCK G
373 Bedroom, 3 1/2 Bathroom Villa, Type A1830655,000.00
382 Bedroom, 2 1/2 Bathroom Villa, Type A1472512,000.00
392 Bedroom, 2 1/2 Bathroom Villa, Type A1472512,000.00
402 Bedroom, 2 1/2 Bathroom Villa, Type A1472513,000.00
412 Bedroom 2 1/2 Bathroom Villa, Type A1472513,000.00
423 Bedroom 3 1/2 Bathroom Villa, Type A1830655,000.00


CLUSTER TWO
UNIT
NO.
TYPESIZE
(sq. ft.)
PURCHASE
PRICE
Bds$
BLOCK H
101Ground Floor3 Bedroom, 3 1/2 Bathroom Apt,Type A1715625,000.00
201First Floor3 Bedroom, 3 1/2 Bathroom Apt,Type A1735620,000.00
301Second Floor3 Bedroom, 3 1/2 Bathroom Apt, Type A1715636,000,00
102Ground Floor2 Bedroom 2 1/2 Bathroom Apt1265457,000,00
202First Floor2 Bedroom 2 1/2 Bathroom Apt1275452,000.00
302Second Floor2 Bedroom, 2 1/2 Bathroom Apt1255468,000.00
103Ground Floor3 Bedroom, 3 1/2 Bathroom Apt,Type A1715587,000.00
203First Floor3 Bedroom, 3 1/2 Bathroom Apt,Type A1735615,000.00
303Second Floor3 Bedroom, 3 1/2 Bathroom Apt,Type A1715636,000.00
104Ground Floor3 Bedroom, 3 1/2 Bathroom Apt, Type B1505550,000.00
204First Floor2 Bedroom, 2 1/2 Bathroom Apt1275463,000.00
304Second FloorBedroom, 2 1/2 Bathroom Apt1255478,000.00
105Ground FloorI Bedroom, 1 1/2 Bathroom Apt1024340,000.00
205First Floor2 Bedroom, 2 1/2 Bathroom Apt1275463,000.00
305Second Floor2 Bedroom, 2 1/2 Bathroom Apt1255478,000.00
106Ground Floor3 Bedroom, 3 1/2 Bathroom Apt1715630,000.00
206First Floor3 Bedroom, 3 1/2 Bathroom Apt1735625,000.00
306Second Floor3 Bedroom, 3 1/2 Bathroom Apt1715662,000.00
BLOCK J
107Ground Floor3 Bedroom, 3 1/2 Bathroom Apt, Type A1715630,000.00
207First Floor3 Bedroom, 3 1/2 Bathroom Apt, Type A1735625,000.00
307Second Floor3 Bedroom, 3 1/2 Bathroom Apt,Type A1715662,000.00
108Ground FloorI Bedroom, 1 1/2 Bathroom Apt1024340,000.00
208First Floor2 Bedroom, 2 1/2 Bathroom Apt1275462,000.00
308Second Floor2 Bedroom, 2 1/2 Bathroom Apt1255478,000.00
109Ground Floor3 Bedroom, 3 1/2 Bathroom Apt,Type B1505550,000.00
209First Floor2 Bedroom, 2 1/2 Bathroom Apt1275462,000.00
309Second Floor2 Bedroom 2 1/2 Bathroom Apt1255478,000.00
110Ground Floor3 Bedroom, 3 1/2 Bathroom Apt, Type A1715615,000.00
210First Floor3 Bedroom, 3 1/2 Bathroom Apt, Type A1735625,000.00
310Second Floor3 Bedroom 3 1/2 Bathroom Apt, Type A1715636,000.00
111Ground Floor2 Bedroom, 2 1/2 Bathroom Apt1265457,000.00
211First Floor2 Bedroom, 2 1/2 Bathroom Apt1275452,000.00
311Second Floor2 Bedroom 2 1/2 Bathroom] Apt.1255468,000.00
112Ground Floor3 Bedroom, 3 1/2 Bathroom Apt, Type A1715625,000.00
212First Floor3 Bedroom, 3 1/2 Bathroom Apt, Type A1735620,000.00
312Second Floor3 Bedroom, 3 1/2 Bathroom Apt, Type A1715640,000.00


STAGE PAYMENTS SCHEDULE

The Unit of your choice is secured on the exchange of contracts and payment of 15% of the purchase price.

This is then followed by four (4) payments, prior to the delivery date as follows:

Three months thereafter, a further-25%
Three months thereafter, a further-25%
Three months thereafter, a further-25%
On completion, the balance due-10%


SUPPLIED APPLIANCE LIST

One Washing Machine
One Clothes Dryer
One Four Burner Cook Top
One Oven
One Refrigerator
One Dishwasher

J H E F D G C A B




©2001-2008 Caribbean Real Estate Information Systems Inc.