

CLUSTER ONE
| UNIT NO. | TYPE | SIZE (sq. ft.) | PURCHASE PRICE Bds$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLOCK A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 Bedroom, 3 1/2 Bathroom Villa, Type A | 1830 | 629,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 498,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 Bedroom 2 1/2 Bathroom Villa, Type A | 1412 | 498,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 498,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 Bedroom 2 1/2 Bathroom Villa, Type A | 1472 | 498,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3 Bedroom, 3 1/2 Bathroom Villa, Type A | 1830 | 629,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCK B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 Bedroom, 3 1/2 Bathroom Villa, Type A | 1830 | 640,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 Bedroom 1 1/2 Bathroom unit | 1054 | 348,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 Bedroom 1 1/2 Bathroom unit | 1054 | 348,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3 Bedroom, 3 1/2 Bathroom villa, Type A | 1830 | 642,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 Bedroom, 2 1/2 Bathroom Villa, Type B | 1583 | 542,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 Bedroom, 2 1/2 Bathroom Villa, Type C | 1435 | 534,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3 Bedroom, 3 1/2 Bathroom Villa, Type D | 1891 | 685,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCK C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3 Bedroom, 3 1/2 Bathroom Villa, Type A | 1830 | 648,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 507,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 507,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 507,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2 Bedroom 2 1/2 Bathroom Villa, Type A | 1472 | 508,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1 Bedroom 3 1/2 Bathroom Villa, Type A | 1830 | 648,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLOCK D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1 Bedroom 3 1/2 Bathroom Villa, Type A | 1830 | 612,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 2 Bedroom 2 1/2 Bathroom Villa, Type A | 1472 | 500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2 Bedroom 2 1/2 Bathroom Villa, Type A | 1472 | 500,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 504,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 2 Bedroom 2 1/2 Bathroom Villa, Type A | 1472 | 504,000.09
| 25 | 3 Bedroom, 3 1/2 Bathroom Villa, Type A | 1830 | 634,000.00 | BLOCK E | 26 | 3 Bedr oom 3 1/2 Bak oom Villa, Type A | 1830 | 648,000.00 | 27 | 2 Bedroom 2 1/2 Bathroom Villa, Type A | 1472 | 512,000.00 | 28 | 2 Bedroom 2 1/2 Bathroom Villa, Typo A | 1472 | 512,000.00 | 29 | 3 Bedroom 3 1/2 Bathroom Villa, Type A | 1830 | 648,000.00 | BLOCK F | 30 | 1 Bedroom, 3 1/2 Bathroom Villa, Type A | 1830 | 648,000.00 | 31 | 1 Bedroom 1 1/2 Bathroom unit | 1054 | 150,000.00 | 32 | 1 Bedroom 1 1/2 Bathroom unit | 1054 | 350,000.00 | 33 | 3 Bedr oom 3 1/2 Bathr oom Villa, Type A | 1830 | 649,000.00 | 34 | 3 Bedroom, 3 1/2 Bathroom Villa, Type B | 1891 | 685,000.00 | 35 | 2 Bedroom, 2 1/2 Bathroom Villa, Type C | 1435 | 534.000.00
| 36 | 2 Bedroom, 2 1/2 Bathroom Villa, Type B | 1583 | 542,000.00 | BLOCK G | 37 | 3 Bedroom, 3 1/2 Bathroom Villa, Type A | 1830 | 655,000.00 | 38 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 512,000.00 | 39 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 512,000.00 | 40 | 2 Bedroom, 2 1/2 Bathroom Villa, Type A | 1472 | 513,000.00 | 41 | 2 Bedroom 2 1/2 Bathroom Villa, Type A | 1472 | 513,000.00 | 42 | 3 Bedroom 3 1/2 Bathroom Villa, Type A | 1830 | 655,000.00 | |
CLUSTER TWO
| UNIT NO. | TYPE | SIZE (sq. ft.) | PURCHASE PRICE Bds$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLOCK H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Ground Floor | 3 Bedroom, 3 1/2 Bathroom Apt,Type A | 1715 | 625,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | First Floor | 3 Bedroom, 3 1/2 Bathroom Apt,Type A | 1735 | 620,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 | Second Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type A | 1715 | 636,000,00
| 102 | Ground Floor | 2 Bedroom 2 1/2 Bathroom Apt | 1265 | 457,000,00
| 202 | First Floor | 2 Bedroom 2 1/2 Bathroom Apt | 1275 | 452,000.00 | 302 | Second Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1255 | 468,000.00 | 103 | Ground Floor | 3 Bedroom, 3 1/2 Bathroom Apt,Type A | 1715 | 587,000.00 | 203 | First Floor | 3 Bedroom, 3 1/2 Bathroom Apt,Type A | 1735 | 615,000.00 | 303 | Second Floor | 3 Bedroom, 3 1/2 Bathroom Apt,Type A | 1715 | 636,000.00 | 104 | Ground Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type B | 1505 | 550,000.00 | 204 | First Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1275 | 463,000.00 | 304 | Second Floor | Bedroom, 2 1/2 Bathroom Apt | 1255 | 478,000.00 | 105 | Ground Floor | I Bedroom, 1 1/2 Bathroom Apt | 1024 | 340,000.00 | 205 | First Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1275 | 463,000.00 | 305 | Second Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1255 | 478,000.00 | 106 | Ground Floor | 3 Bedroom, 3 1/2 Bathroom Apt | 1715 | 630,000.00 | 206 | First Floor | 3 Bedroom, 3 1/2 Bathroom Apt | 1735 | 625,000.00 | 306 | Second Floor | 3 Bedroom, 3 1/2 Bathroom Apt | 1715 | 662,000.00 | BLOCK J | 107 | Ground Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type A | 1715 | 630,000.00 | 207 | First Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type A | 1735 | 625,000.00 | 307 | Second Floor | 3 Bedroom, 3 1/2 Bathroom Apt,Type A | 1715 | 662,000.00 | 108 | Ground Floor | I Bedroom, 1 1/2 Bathroom Apt | 1024 | 340,000.00 | 208 | First Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1275 | 462,000.00 | 308 | Second Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1255 | 478,000.00 | 109 | Ground Floor | 3 Bedroom, 3 1/2 Bathroom Apt,Type B | 1505 | 550,000.00 | 209 | First Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1275 | 462,000.00 | 309 | Second Floor | 2 Bedroom 2 1/2 Bathroom Apt | 1255 | 478,000.00 | 110 | Ground Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type A | 1715 | 615,000.00 | 210 | First Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type A | 1735 | 625,000.00 | 310 | Second Floor | 3 Bedroom 3 1/2 Bathroom Apt, Type A | 1715 | 636,000.00 | 111 | Ground Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1265 | 457,000.00 | 211 | First Floor | 2 Bedroom, 2 1/2 Bathroom Apt | 1275 | 452,000.00 | 311 | Second Floor | 2 Bedroom 2 1/2 Bathroom] Apt | .1255 | 468,000.00 | 112 | Ground Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type A | 1715 | 625,000.00 | 212 | First Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type A | 1735 | 620,000.00 | 312 | Second Floor | 3 Bedroom, 3 1/2 Bathroom Apt, Type A | 1715 | 640,000.00 | | ||
STAGE PAYMENTS SCHEDULE
The Unit of your choice is secured on the exchange of contracts and payment of 15% of the purchase price.This is then followed by four (4) payments, prior to the delivery date as follows:
Three months thereafter, a further - 25% Three months thereafter, a further - 25% Three months thereafter, a further - 25% On completion, the balance due - 10%
SUPPLIED APPLIANCE LISTOne Washing Machine
One Clothes Dryer
One Four Burner Cook Top
One Oven
One Refrigerator
One Dishwasher