Lot# Land (m2) Land (ft2) Land Price House # B/R Baths Storeys House Size House Price Total Sale Price
2 394 4,245.28 63,679.23 2 3 2 1 1,359 271,800.00 335,479.23 SOLD
3 394 4,245.28 63,679.23 2 3 2 1 1,359 271,800.00 335,479.23 SOLD
4 394 4,245.28 63,679.23 2 3 2 1 1,359 271,800.00 335,479.23 SOLD
5 394 4,245.28 63,679.23 3A 2 2 1 1,290 258,000.00 321,679.23 SOLD
6 394 4,245.28 63,679.23 3A 2 2 1 1,290 258,000.00 321,679.23 SOLD
7 394 4,245.28 63,679.23 3A 2 2 1 1,290 258,000.00 321,679.23 SOLD
8 394 4,245.28 63,679.23 3A 2 2 1 1,290 258,000.00 321,679.23 SOLD
9 395 4,251.74 63,776.11 2 3 2 1 1,359 271,800.00 335,576,11 SOLD
10 395 4,260.35 63,905.27 4 3 2 2 1,497 299,400.00 363,305.27 SOLD
11 396 4,265.73 63,986.00 4 3 2 2 1,497 299,400.00 363,386.00 SOLD
12 396 4,267.89 64,018.30 5 3 2 2 1,493 298,600.00 362,618.30 SOLD
13 396 4,267.89 64,018.30 4 3 2 2 1,497 299,400.00 363,418.30 SOLD
14 443 4,771.64 71,574.55 4 3 2 2 1,497 299,400.00 370,974.55 SOLD
15 473 5,094.55 76,418.31 5 3 2 2 1,493 298,600.00 375,018.31 SOLD
16 473 5,094.55 76,418.31 5 3 2 2 1,493 298,600.00 375,018.31 SOLD
36 574 6,180.63 92,709.47 4 3 2 2 1,497 299,400.00 392,109.47 SOLD
37 457 4,925.56 73,883.41 5 3 2 2 1,493 298,600.00 372,483.41 SOLD
38 394 4,245.28 63,679.23 5 3 2 2 1,493 298,600.00 362,279.23 SOLD
39 394 4,245.28 63,679.23 3 3 2 1 1,459 291,800.00 355,479.23 SOLD
40 428 4,616.64 69,249.55 3 3 2 1 1,459 291,800.00 361,049.55 SOLD
58 428 4,616.64 69,249.55 2A 2 2 1 1,245 249,000.00 318,249.55 SOLD
59 394 4,245.28 63,679.23 2A 2 2 1 1,245 249,000.00 312,679.23 SOLD
60 394 4,245.28 63,679.23 2A 2 2 1 1,245 249,000.00 312,679.23 SOLD
61 409 4,405.66 66,084.96 2A 2 2 1 1,245 249,000.00 315,084.96 SOLD
62 468 5,039.66 75,594.87 3 3 2 1 1,459 291,800.00 367,394.87 SOLD
63 394 4,245.28 63,679.23 3 3 2 1 1,459 291,800.00 355,479.23 SOLD
64 394 4,245.28 63,679.23 3 3 2 1 1,459 291,800.00 355,479.23 SOLD

ALL PRICES QUOTE IN BARBADOS DOLLARS · ALL PRICES VAT INCLUSIVE